Mitech MH310 Portable Leeb Hardness Tester
MH310 portable Leeb hardness tester, based on Leeb hardness measuring principle, quick and easy on-site test the hardness of series metal materials, support free conversion between Leeb, Brinell, Rockwell hardness scale and others,It uses high-contrast segment LCD to display clear ,stable performance. integrated high-speed thermal printer, which can print on-site measurements. It is widely used in annealing, tempering, quenching , quality control for the work piece; hardness testing for machine tool and automobile chassis ; on-site hardness testing of in-service non-removable parts ; quality testing for hardware, forging, machine tools and special steels; quality control for batch production process and so on. Good quality and effective cost, which is a wise choice for regular need of hardness testing.
Technical Product
| Measuring range | (170~960)HLD |
| Impact direction | vertically downward, oblique, horizontal, oblique, vertical upward, automatically identify |
| Error | D,±6 HLD |
| Repeatability | D,6 HLD |
| Material | Steel and cast steel,Cold work tool steel,Stainless steel,Grey cast iron,Nodular cast iron,Cast alu |
| Hardness Scale | HL、HB、HRB、HRC、HRA、HV、HS |
| Impact energe | D—-11mJ |
| Impact weight | D—-5.5g/7.2g |
| Impact ball hardness | D—1600HV |
| Impact ball diameter | D—-3mm |
| Impact ball material | D—-Tungsten carbide |
| Sample surface roughness | D—-1.6μm;C—-0.4μm |
| Min depth of harness layer | D≥0.8mm;C≥0.2mm |
| Display | High-contrast Segment LCD |
| storage | 100 measurement series.(Relative to average times 32~1) |
| Calibration | Single point calibration |
| Data printing | Print the test report |
| Power voltage | 6V( Ni-MH battery pack) |
| Power supply | 9V/500mA;recharge for 2.5~3.5h |
| Power consumption | Lowe power design |
| Standby period | about 150 hours(with default brightness) |
| Commumication port | USB1.1 |
| Working language | English |
| Shell material | ABS engineering plastic |
| Dimension | 212mm×80mm×32mm |
| Total weight | 5.5KG |
| PC software | Yes |









