Mitech MFD550B Ultrasonic Flaw Detector
Brand:Mitech
Model:MFD550B
Measuring range:0-9999 mm at steel velocity
Resolution Accuracy:Horizontal: +/-0.1% FSW, Vertical: 0.2% FSH, Amplifier Accur
Communication storage:USB2.0 OTG;100 groups of flaw detecting parameters channels;
Working time:more than 10 hours
Main unit weight:1.45KG
Dimensions:263*170*61mm
Package dimensions:44.5*37*14cm
Total weight:5.5kg
Mitech MFD550B
Based on ultrasonic principle, digital ultrasonic flaw detector MFD550B can test, orient, evaluate and diagnose various flaws such as crack, lard, air hole in workpiece’s interior swiftly and accurately without any destruction. With full digital 640X480 TFT LCD display, it show the defect clearly under the dim light and strong sunlight environment. 0-9999mm measuring range can meet the requirement for general defect inspection in manufacturing industry, metallurgical industry, metal processing industry, chemical industry and so on. Low power design with large capacity and high performance lithium ion battery module,it can work more than 10 hours continuously. Full English master-slave menu, emphasizing on user experience, collecting shortcut keys, digital shuttle rotary wheel, cross menu three operating ways inone body, customers with different habits can operate it freely. With comprehensive performance self-checking function, it can automatically generate test reports and support for many languages. With high cost performance, it is the smart choice for the practical economic model of ultrasonic testing equipment.
Technical Product
| Display Resolution | (640×480 pixels) full digital TFT LCD |
| Blind Area | 5MM |
| Flaw Sizing | Automatic flaw sizing using AVG/AVG or DAC, speeds reporting of defect acceptance or rejection. |
| Weld Figure Feature | Weld Figure feature can be enabled when detecting the weld parts using angle transducer. |
| Auto-Calibration | Automated calibration of transducer zero offset and/or material velocity |
| Memory | be able to store, recall the A-Scan patterns and instrument settings. |
| Flaw Locating | Live display Sound-path, Projection (surface distance), Depth, Amplitude |
| Defect Quantification | directly display the result with db unit |
| Defect characterization | calculate the equivalent size of the flaw easily and quickly to facilitate the judgment of artificia |
| Curved Surface Correction | used to measure the surface distance and depth of defect on a curved surface |
| DAC/AVG | Y |
| AWS D1.1 | one of the AWS(American Welding Society) standards |
| Crack Height Measuring | measure and display the height of a crack found inside the workpiece |
| Magnify Gate | spreading of the gate range over the entire screen width |
| Video Recording | more than 10 hours |
| A Scan Freeze | Display freeze holds waveform and sound path data |
| Coded Echo Color | locate the flaw position |
| B-Scan | display a graphical cross-section of the workpiece |
| Power-Saving Method | low power consumption |
| Protection Level | IP54 |
| Communication Interface | High Speed USB2.0 port |
| DataPro Software | Y |
| Working Language | freely switch between Chinese and English |
| Total Weight | 6.0KG |
| Measuring Range | (0 ~ 10000) mm in steel |
| Bandwidth | 0.2 to15MHz automatic matching according to the probe frequency |
| Material Velocity | (100 ~ 15000) m / s |
| Dynamic Range | ≥ 36dB |
| Vertical Linear Deviation | ≤ 2.0% |
| Horizontal Linear Deviation | ≤ 0.1% |
| Resolution | 40dB (5P14) |
| Sensitivity Leavings | 65dB (flat-bottomed deep hole 200mmФ2) |
| Rejection | (0 to 80)% Linear without affecting the linearity and gain |
| Noise Level | ≤ 8% |
| Probe Type | straight beam probe, angle beam probe, dual element probe, through-transmit probe |
| Gates | Wave-getting Gate, Wave-losing Gate, Single Gate Reading, Dual Gate Reading |
| Alarm | Beep Alarm and LED light Alarm |
| Power Supply | DC 9V |
| Working Time | >10 hours |
| Overall Dimensions | 263 × 170 × 61(mm) |
| Operating Temperature | (-10 ~ 50) ℃ |
| Relative Humidity | (20 ~ 95)% RH |
| Pulse Energy | 200V, 300V, 400V, 500V selectable, suitable for various probe |
| Pulse Width | (30~510)ns range with continuous adjustment to match the different frequency probes |
| Probe Damping | 200Ω、500Ω selectable to meet different requirements for resolution and sensitivity. |
| Sampling | 10 digits AD Converter at the sampling speed of 400MHz, waveform of highly fidelity. |
| Rectification | Positive half wave, negative half wave, full wave, RF |
| Gate Reading | optional for single gate and double gate reading mode; peak readings within the gate |
| Gain | 0 dB to 110 dB adjustable in selectable steps 0.1 dB, 1 dB, 2dB and 6dB |
| Transducer Connections | BNC or LEMO |
‘
‘
‘
CV. Andalan Prima Sejahtera Perumahan Bintang Metropol Jl. Jupiter VI Blok A7 No. 16 Bekasi Utara, Kota Bekasi, Jawa Barat 17122 Telepon : 021-29253187, 021-29253186, 021-29253184 No. WA : +62 812-9311-3644, +62 812-9077-3137, +62 813-1704-0860, +62 813-8249-1575 Email : andalanps2@gmail.com, andalan123@gmail.com, sales@cvaps.co.id Website : cvaps.co.id









